Special Education Compliance Timeline Tracker
Initial Referral
| Requirement | Achieved | Tentative | Deadline | Staff Notes |
|---|---|---|---|---|
| Receipt of Referral | -- | -- | ||
| Evaluation Planning | -- | |||
| Consent to Evaluate | -- | -- | ||
| Evaluation Report(s) Sent | -- | |||
| Eligibility Meeting | -- | |||
| Not Eligible for Services | Notes | |||
| Initial IEP Meeting | -- | |||
| Consent to Implement | -- | -- | ||
| Parent did not Consent | Notes |
Annual Review
| Requirement | Achieved | Tentative | Expiration | Staff Notes |
|---|---|---|---|---|
| Annual IEP Meeting | Held Annually | |||
| PLAAFP Updates | Required Annually | |||
| Therapy Summaries | -- | |||
| Behavioral Summaries | -- | |||
| Consent to Implement | -- | -- | ||
| 15 Days Expired | -- | Manual Track |
Triennial Meeting
| Requirement | Achieved | Tentative | Deadline | Staff Notes |
|---|---|---|---|---|
| Evaluation Planning | -- | |||
| Evaluation Consent | -- | |||
| Evaluation Reports Due | -- | |||
| Eligibility Meeting Date | -- | |||
| IEP Meeting | -- |